Be18 energidata gasfyr
Her får du de færdigpakkede energidata for Vaillants gasfyr til indtastning i beregningsprogrammet Be18:
Kviklinks:
Væghængte gasfyr:
Marketingnavn | Nomenklatur | Be18 data |
---|---|---|
ecoTEC exclusive | VC 20/1-7 I | VC 20/1-7 I pdf (65 kB) |
ecoTEC exclusive | VC 25/1-7 I | VC 25/1-7 I pdf (60 kB) |
ecoTEC exclusive | VC 246/5-7 | VC 246/5-7 pdf (207 kB) |
ecoTEC exclusive | VC 306/5-7 | VC 306/5-7 pdf (202 kB) |
ecoTEC exclusive | VC 326/5-7 | VC 326/5-7 pdf (115 kB) |
ecoTEC exclusiv | VC 146/4-7 | VC 146/4-7 pdf (25 kB) |
ecoTEC exclusiv | VC 276/4-7 | VC 276/4-7 pdf (31 kB) |
ecoTEC exclusiv | VC 356/4-7 | VC 356/4-7 pdf (31 kB) |
ecoTEC exclusiv | VC 466/4-7 | VC 466/4-7 pdf (31 kB) |
ecoTEC exclusiv | VC 656/4-7 | VC 656/4-7 pdf (23 kB) |
ecoTEC plus | VC 10/1-5 | VC 10/1-5 pdf (65 kB) |
ecoTEC plus | VC 20/1-5 | VC 20/1-5 pdf (65 kB) |
ecoTEC plus | VC 30/1-5 | VC 30/1-5 pdf (65 kB) |
ecoTEC plus | VCW 26/1-5 | VCW 26/1-5 pdf (65 kB) |
ecoTEC plus | VCI 26/1-5 | VCI 26/1-5 pdf (65 kB) |
ecoTEC plus | VC 126/3-5 | VC 126/3-5 pdf (26 kB) |
ecoTEC plus | VC 246/3-5 | VC 246/3-5 pdf (26 kB) |
ecoTEC plus | VCW 196/3-5 | VCW 196/3-5 pdf (26 kB) |
ecoTEC plus | VC 156/5-5 | VC 156/5-5 pdf (27 kB) |
ecoTEC plus | VC 156/5-5 H | VC 156/5-5 H pdf (201 kB) |
ecoTEC plus | VC 246/5-5 | VC 246/5-5 pdf (27 kB) |
ecoTEC plus | VC 246/5-5 H | VC 246/5-5 H pdf (201 kB) |
ecoTEC plus | VCI 246/5-5 H | VCI 246/5-5 H pdf (202 kB) |
ecoTEC plus | VCW 246/5-5 | VCW 246/5-5 pdf (27 kB) |
ecoTEC plus | VC 486/5-5 | VC 486/5-5 pdf (113 kB) |
ecoTEC plus | VC 806/5-5 | VC 806/5-5 pdf (649 kB) |
ecoTEC plus | VC 1006/5-5 | VC 1006/5-5 pdf (676 kB) |
ecoTEC plus | VC 1206/5-5 | VC 1206/5-5 pdf (617 kB) |
ecoTEC pro | VC 136/3-3 | VC 136/3-3 pdf (205 kB) |
ecoTEC pro | VC 236/5-3 | VC 236/5-3 pdf (27 kB) |
Stående gasfyr:
Marketingnavn | Nomenklatur | Be18 data | Be18 data beholderdel |
---|---|---|---|
ecoCOMPACT | VCC 206/4-5 150 | VCC 206/4-5 150 pdf (33 kB) | VCC 206/4-5 150 pdf (33 kB) |
ecoCOMPACT | VCC 306/4-5 150 | VCC 306/4-5 150 pdf (33 kB) | VCC 306/4-5 150 pdf (33 kB) |
ecoCOMPACT | VSC 126/2 | VSC 126/2 pdf (247 kB) | VSC 126/2 beholderdel pdf (267 kB) |
ecoCOMPACT | VSC 196/2 | VSC 196/2 pdf (257 kB) | VSC 196/2 beholderdel pdf (291 kB) |
ecoCOMPACT | VSC 246/2 | VSC 246/2 pdf (257 kB) | VSC 246/2 beholderdel pdf (290 kB) |
ecoCRAFT | VKK 806/3 | VKK 806/3 pdf (256 kB) | |
ecoCRAFT | VKK 1206/3 | VKK 1206/3 pdf (255 kB) | |
ecoCRAFT | VKK 1606/3 | VKK 1606/3 pdf (259 kB) | |
ecoCRAFT | VKK 2006/3 | VKK 2006/3 pdf (256 kB) | |
ecoCRAFT | VKK 2406/3 | VKK 2406/3 pdf (250 kB) | |
ecoCRAFT | VKK 2806/3 | VKK 2806/3 pdf (250 kB) | |
ecoVIT | VKK 226/4 | VKK 226/4 pdf (254 kB) | |
ecoVIT | VKK 286/4 | VKK 286/4 pdf (255 kB) | |
ecoVIT | VKK 366/4 | VKK 366/4 pdf (254 kB) | |
ecoVIT | VKK 476/4 | VKK 476/4 pdf (255 kB) | |
ecoVIT | VKK 656/4 | VKK 656/4 pdf (253 kB) |
Du kan læse mere om Be18 beregningsprogrammet på Statens Byggeforskningsinstitut.